Hampton Rovers club captain Leigh Fletcher has won his second VAFA league best & fairest, taking out the 2013 division one L.S. Pepper Medal by 10 votes.
Leigh, who represented the Big V earlier this year, previously won the Premier B section vote count in 2010 and was a comfortable winner this time around, finishing with 31 votes. Jay Ting, despite missing a month of football in the closing stages of the season, finished equal-third on 18 votes.
The count was broadcast live on Inner FM on Wednesday evening and Leigh was interviewed on the air following his victory. While thrilled to win the award, full focus is on the Grand Final in a fortnight and the opportunity to take home a premiership medal.
He played all 18 games during the home & away season, featuring in the votes on 13 occassions and picking up maximum votes in 7 games. An error during the live count had his 3 votes in the round 12 game given to another player (who didn’t play), but that was corrected on Thursday. Luckily that didn’t have an impact, with Leigh winning the count by 10 votes. In total, 16 Rovers players featured in votes during the season.
See the full season votes & Hampton Rovers leaderboard below.
Click here to view the B&F vote count blog from the VAFA website.
Click here to view previous VAFA B&F winners from the Rovers.
Congratulations to @HRAFC ‘s Leigh Fletcher 2013 VAFA Division 1 LS Pepper medalist #vafadiv1 #vafamedals #vafaBIGVrep2013
VAFA (@VAFA_HQ) September 4, 2013
Congratulations to Leigh Fletcher: 2013 #vafadiv1 B&F #vafamedals pic.twitter.com/AkANNQL91r
Hampton Rovers FC (@HRAFC) September 4, 2013
Well done to star Leigh Fletcher 4 winning @VAFA_HQ b+f. I won heaps of them too ! Now win flag for @HRAFC next sat. Yeah !
Warwick Capper (@WarwickCapper39) September 4, 2013
HAMPTON ROVERS LEADERBOARD
VOTES | PLAYER |
31 | Fletcher, Leigh |
18 | Ting, Jay |
5 | Duddy, Anton |
5 | Verma, Luke |
4 | Andersen, Daniel |
3 | Mcneil, Adam |
3 | Pinto, Kyle |
2 | Clements, Samuel |
2 | Sperring, Jack |
2 | Zampaglione, Jason |
1 | Fletcher, Michael |
1 | Lovig, Jesse |
1 | Schmitz, Josh |
1 | Turner, Ed |
1 | Ward, Jackson |
HAMPTON ROVERS SEASON VOTES
Section | Round | Match | Votes | Team | Name |
Division 1 | 1 | Ormond (H) | 1 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 1 | Ormond (H) | 2 | Hampton Rovers | Ting, Jay |
Division 1 | 1 | Ormond (H) | 3 | Ormond | Robbins, Matthew |
Division 1 | 2 | Prahran Assumption (A) | 1 | Hampton Rovers | Ting, Jay |
Division 1 | 2 | Prahran Assumption (A) | 2 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 2 | Prahran Assumption (A) | 3 | Prahran Assumption | Musster, James |
Division 1 | 3 | Bulleen Templestowe (A) | 1 | Hampton Rovers | Schmitz, Josh |
Division 1 | 3 | Bulleen Templestowe (A) | 2 | Hampton Rovers | Duddy, Anton |
Division 1 | 3 | Bulleen Templestowe (A) | 3 | Hampton Rovers | Ting, Jay |
Division 1 | 4 | Williamstown CYMS (H) | 1 | Hampton Rovers | Pinto, Kyle |
Division 1 | 4 | Williamstown CYMS (H) | 2 | Hampton Rovers | Clements, Samuel |
Division 1 | 4 | Williamstown CYMS (H) | 3 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 5 | Glen Eira (H) | 1 | Hampton Rovers | Andersen, Daniel |
Division 1 | 5 | Glen Eira (H) | 2 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 5 | Glen Eira (H) | 3 | Hampton Rovers | Ting, Jay |
Division 1 | 6 | Old Mentonians (A) | 1 | Old Mentonians | Hull, Luke |
Division 1 | 6 | Old Mentonians (A) | 2 | Hampton Rovers | Pinto, Kyle |
Division 1 | 6 | Old Mentonians (A) | 3 | Hampton Rovers | Ting, Jay |
Division 1 | 7 | Whitefriars (A) | 1 | Hampton Rovers | Lovig, Jesse |
Division 1 | 7 | Whitefriars (A) | 2 | Whitefriars | Kaldor, Luke |
Division 1 | 7 | Whitefriars (A) | 3 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 8 | MHSOB (H) | 1 | MHSOB | White, Matthew |
Division 1 | 8 | MHSOB (H) | 2 | MHSOB | Evans, Lachlan |
Division 1 | 8 | MHSOB (H) | 3 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 9 | Old Geelong (H) | 1 | Hampton Rovers | Mcneil, Adam |
Division 1 | 9 | Old Geelong (H) | 2 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 9 | Old Geelong (H) | 3 | Hampton Rovers | Ting, Jay |
Division 1 | 10 | Ormond (A) | 1 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 10 | Ormond (A) | 2 | Ormond | Oaten, Matthew |
Division 1 | 10 | Ormond (A) | 3 | Hampton Rovers | Ting, Jay |
Division 1 | 11 | Glen Eira (A) | 1 | Glen Eira | Alex Tsirogiannis, Alex |
Division 1 | 11 | Glen Eira (A) | 2 | Hampton Rovers | Fletcher, Leigh |
Division 1 | 11 | Glen Eira (A) | 3 | Hampton Rovers | Verma, Luke |
Division 1 | 12 | Prahran Assumption (H) | 1 | Prahran Assumption | Robbins, John |
Division 1 | 12 | Prahran Assumption (H) | 2 | Hampton Rovers | Sperring, Jack |
