VAFA Best & Fairest Awards
| 1933 | KEN TRINNICK | D SECTION |
| 1934 | KEN TRINNICK | D SECTION |
| 1935 | KEN TRINNICK | D SECTION |
| 1947 | GEOFF JONES | UNDER 19 SECTION |
| 1949 | SAM BIRTLES | A SECTION |
| 1952 | LEN CHRISTIE | UNDER 19 SECTION |
| 1954 | MERV DAVIDSON | A SECTION |
| 1959 | ROSS SMITH | UNDER 19 SECTION |
| 1960 | ROSS SMITH | UNDER 19 SECTION |
| 1975 | CHRIS ROWSTON | D SECTION |
| 1977 | MURRAY THOMPSON | UNDER 19 SECTION 2 |
| 1994 | HOMER LEGRAND | D SECTION |
| 1999 | MARK MARASCO | UNDER 19 BLUE SECTION |
| 2000 | STEPHEN ANDERSON | C SECTION |
| 2007 | KYLE PINTO | UNDER 19 SOUTH 2 |
| 2010 | LEIGH FLETCHER | B SECTION |
| 2013 | LEIGH FLETCHER | D1 SECTION |
| 2015 | RYAN FOGARTY | UNDER 19 SECTION 3 |
| 2016 | SCOTT EBBOTT | UNDER 19 SECTION 3 |
VAFA Leading Goalkickers
| 1946 | SAM BIRTLES | C SECTION | 119 |
| 1946 | BRUCE HARPER | UNDER 19 SECTION | 172 |
| 1948 | BRUCE HARPER | UNDER 19 SECTION | 71 |
| 1949 | SAM BIRTLES | A SECTION | 64 |
| 1953 | STUART LENNIE | UNDER 19 SECTION | 86 |
| 1960 | MAX GRIMMER | B SECTION | 57 |
| 1962 | LEON QUARTERMAIN | C SECTION | 39 |
| 1964 | GARY STEVENS | UNDER 19 SECTION | 84 |
| 1971 | PAUL RUDD | UNDER 19 SECTION 2 | 101 |
| 1975 | DAVID COMBE | D SECTION | 71 |
| 1975 | MURRAY THOMPSON | UNDER 19 SECTION 2 | 71 |
| 1977 | MARK JAMES | UNDER 19 SECTION 2 | 70 |
| 1988 | ALF PANGIOTIDIS | D SECTION | 89 |
| 1992 | MARK CRAWFORD | D SECTION | 60 |
| 1993 | MARK CRAWFORD | D SECTION | 83 |
| 1994 | MARK CRAWFORD | D SECTION | 119 |
| 1995 | MARK CRAWFORD | D SECTION | 107 |
| 1999 | MARK MARASCO | UNDER 19 BLUE SECTION | 139 |
| 2002 | ADAM POWER | B SECTION | 57 |
| 2014 | ED TURNER | C SECTION | 59 |
| 2021 | Joey Wilson | Under 19 Division 2 | 26 |
| 2021 | Stephanie Peacock | Women’s Division 3 | 18 |
| 2022 | Will Crawford | Under 19 Division 1 | 42 |
| 2022 | Stephanie Peacock | Women’s Division 2 | 37 |
| 2023 | Charles Kilburn | Under 19 Division 1 | 51 |
VAFA Coach of the Year
| 2009 | ANTHONY QUON | UNDER 19 |
VAFA Certificate of Merit
| 1977 | Norm James |
| 1978 | Bruce De Lacy |
| 1979 | Bob Cave |
| 1981 | Bob Coldrey |
| 1982 | Fred Coldrey |
| 1989 | Gordon McGregor |
| 1990 | Sue Anderson |
| 1998 | Don Scarlett |
| 1999 | Peter Wolfe |
| 2003 | Max Grimmer |
| 2005 | Ian Cave |
| 2006 | Tony Naumoff |
| 2017 | Cameron Voss |
| 2018 | Jason Cave |
| 2022 | Gary Nash |
| 2023 | Dean Lovig |
Australian Football Foundation Merit Award
| 1972 | Fred Coldrey |
| 2000 | Peter Johannsen |
50 Year Service Award
| 1982 | Fred Coldrey |
