| YEAR | SENIOR SECTION | JUNIOR SECTION |
|---|---|---|
| 1982 | Sue Anderson | |
| 1983 | Ian Rogerson | |
| 1984 | Sue Anderson | |
| 1985 | David Rogerson | |
| 1986 | Wylie Austin | |
| 1987 | The Ross Family | |
| 1988 | Jan McGregor | |
| 1989 | ||
| 1990 | Wylie Austin | Stephen Anderson |
| 1991 | The Guy Family | Peter Johannsen |
| 1992 | Max Grimmer | David Anderson |
| 1993 | Wylie Austin | Jill Johannsen |
| 1994 | Mark Crawford | Peter Johannsen |
| 1995 | Max Grimmer | Paul Lambert |
| 1996 | David Rogerson | Bill Jowett |
| 1997 | Don Scarlett | Dawn Manzie/Roger Yelland |
| 1998 | Steve Johnston | Jenny Voss |
| 1999 | Basil Guy | Sally Williams |
| 2000 | The Johnston Family | Cameron Voss |
| 2001 | Alan Lake | John Cesario |
| 2002 | Athol Porter | Nick Williams |
| 2003 | Jenny Voss | Nick Williams |
| 2004 | Graham Carr | |
| 2005 | Denis Flynn | Marie Turner/Paul Pavlou |
| 2006 | Kevin McCarthy | Ron Verma |
| 2007 | Steve Guy | |
| 2008 | Graham Carr | Cath Campion |
| 2009 | Cameron Voss | Annie Westhead |
| 2010 | Lachlan Wheeler | Marina Stevenson |
| 2011 | Dean Lovig | Brett Williams |
| 2012 | Leigh Fletcher | |
| 2013 | Gary Nash | |
| 2014 | Anthony Naumoff | |
| 2015 | Matthew Gray | |
| 2016 | Tony Naumoff / Gary Nash | |
| 2017 | Jamie Stanfield / John Cesario | Amy Stokes |
| 2018 | Jamie Stanfield |
The Best Senior Club Person is awarded the Ian Cameron Perpetual Trophy




