This years presentation night was held at the new club rooms for the first time and was well attended with over 150 people present.
Award Winners:
Seniors | |
Best & Fairest | Anthony Browne |
Runner Up B&F | Drew Anderson |
Third Runner Up B&F | Jason Zampaglione |
Most Consistent | Benn Martyn |
Most Improved | Anton Duddy |
Coaches Award | Travis Barker |
Reserves | |
Best & Fairest | David Anderson |
Runner Up B&F | Michael Nitschke |
Third Runner Up B&F | Matthew Flynn |
Most Consistent | John Almiento |
Most Improved | Tim Woodruff |
Coaches Award | Lachlan Wheeler |
Under 19 | |
Best & Fairest | Gary Giasoumi |
Runner Up B&F | Tom McNamara |
Third Runner Up B&F | James McCarthy |
Most Consistent | Brenton Henry |
Most Improved | Joel Tipping |
Coaches Award | Stuart Burggraaff |
Mark Johannsen Perpetual Trophy | Ben Kezilas |
Club XVIII | |
Best & Fairest | Darren Wilton |
Runner Up B&F | Doug Hobson |
Best Team Player | Stuart McDonald |
Most Consistent | Lee Gaudion |
Most Determined | Damian Devola |
Coaches Award | Tim Warren |
Milestones | |
David Anderson | 150 VAFA Games |
Drew Anderson | 150 VAFA Games |
Anthony Browne | 150 VAFA Games |
Anthony Browne | 200 Rover Games |
Michael Flahive | 100 Rover Games |
Steven Helliger | 250 Rover Games |
Brian Hoare | 100 Rover Games |
Tim Jowett | 150 Rover Games |
Benn Martyn | 100 Rover Games |
John Midwinter | 150 Rover Games |
Jason Zampaglione | 100 Rover Games |
Special Awards | |
Wylie Austin Perpetual Shield (Best Junior player in a final series) | |
Nominations: | U11 – Corey Maynard |
U12 – James Pickering | |
U15 – Daniel Gribbin | |
U16 – Sam Blanchard | |
Winner: | Sam Blanchard |
Rover Medal | |
Age Group Winners: | U14 – David Kulezsa |
U15 – Robert Bains | |
U16 – Danny Corp | |
U17 – Lachlan Jones, James McCarthy, Daniel Zampaglione (all equal) | |
U19 – Kelly Spratt | |
Reserves – John Almiento | |
Seniors – Anthony Browne | |
Winner: | Danny Corp |
Best Senior Clubman Award: | Athol Porter |
Special Achievement Award: | John Blangiardo |