MSJFL BEST & FAIREST AWARDS 2002
The following Rovers players finished in the top 4 for their respective age groups:
| TEAM | PLAYER | VOTES | POSITION |
| U14 WEST | Nick HENRY | 27 | 2nd |
| U13 EAST | Kelvin RUDD | 19 | 3rd |
| U12 EAST | Tyrone VICKERY | 20 | 1st |
| U12 EAST | James PICKERING | 16 | 4th |
| U12 SOUTH | Morne SPIES | 18 | 3rd |
| U12 SOUTH | Thomas MARIANI | 17 | 4th |
| U11 EAST | Corey MAYNARD | 19 | 4th |
| U11 WEST | Stuart HOOY | 26 | 2nd |




